Sign In | Join Free | My portofva.com |
|
Brand Name : indair
Model Number : ID-HB-04
Certification : CE,UL
Place of Origin : China
MOQ : 1 unit
Price : negotiable
Supply Ability : 500 unit pers day
Packaging Details : carton
DOP Test : Available
HEPA Filter : H13 or H14
Material : Extruded Anodized Aluminum
Type : Top slide
size : customize
Temperature : 80ºC
Description
By coordinating with the use of ceiling T-bar system, T-Bar installation type Room Side Replaceable HEPA Filter module Unit can connect to air hose directly. And it is equipped with an anodized main body, filter protection face guard. In addition, the design of the internal air plenum is to have a gasket or U channel with Gel sealant inside of it to work as the sealing material between HEPA filter and module main body. So that, there is no any tools needed for HEPA filter replacement and this can protect HEPA filter from being polluted repeatedly. Moreover, as for its small size, light weight, easy assembling, and saving the time needed for its installation, it can be used for clean room or the other critical clean area which its cleanliness level is between class 1 and class 100,000. Customized sizes and specifications are available to meet customer's requirements.
Features:
Model | Installation dimension of the box B*A*Hmm | Installation dimension of the box B*A*H mm | Nominal air flow rate m3/h | Nominal air flow rate m3/h | Pipe connection dimension E*F mm | External Dimension of the box T*S*R mm | Weight(kg) |
Ceiling air supply | |||||||
GWT320 | 370*370*220 | 320*320*80 | 360 | 200*200 | 250*250 | 430*430*268 | 12 |
GWT350 | 400*400*220 | 350*350*80 | 450 | 200*200 | 250*250 | 460*460*268 | 14 |
GWT400 | 450*450*220 | 400*400*80 | 500 | 200*200 | 250*250 | 510*510*268 | 15 |
GWT484 | 534*534*220 | 484*484*80 | 800 | 320*200 | 270*250 | 594*594*268 | 16 |
GWT550 | 600*600*220 | 550*550*80 | 1000 | 320*200 | 370*250 | 660*660*268 | 17 |
GWT610 | 660*660*220 | 610*610*69 | 1000 | 320*250 | 370*300 | 720*720*268 | 18 |
GWT820 | 870*650*220 | 820*600*69 | 1300 | 320*250 | 370*300 | 930*710*268 | 20 |
GWT630 | 680*680*220 | 630*630*80 | 1500 | 320*250 | 370*300 | 740*740*268 | 22 |
GWT726 | 776*534*220 | 726*484*80 | 1200 | 400*200 | 450*250 | 836*594*268 | 22 |
GWT915 | 965*660*220 | 915*610*69 | 1500 | 500*250 | 550*300 | 1025*720*268 | 24 |
GWT968 | 1018*534*220 | 968*484*80 | 1700 | 500*200 | 550*250 | 1078*594*268 | 32 |
GWT1220 | 1270*660*220 | 1220*610*69 | 2000 | 500*200 | 550*250 | 1330*720*268 | 34 |
GWT945 | 995*680*220 | 945*630*80 | 2150 | 500*250 | 550*300 | 1055*740*268 | 32 |
GWT1260 | 1310*680*220 | 1260*630*80 | 3000 | 600*250 | 650*300 | 1370*740*268 | 37 |
![]() |
Air Plenum HEPA Terminal Box , Closed Structure Ceiling Return Air Filter Box for Hispotal Isolation Ward Images |