Sign In | Join Free | My portofva.com |
|
Brand Name : indair
Model Number : ID-HB-02
Certification : CE,UL
Place of Origin : China
MOQ : 1 unit
Price : negotiable
Supply Ability : 500 unit pers day
Packaging Details : carton
DOP Test : Available
Air Direction : Top or Side
HEPA Filter : H13 or H14
Material : SUS
Size : Customize
Type : Side Installation
Terminal Module features includes a low profle, only 6” (150mm) actual cell sides, to allow for maximum space utilization in space sensitive applications. The module is available with either a 10” (250mm) and 12” (300mm) collar to match your application requirement. UltraPure supplies a painted expanded metal grille on the downstream side of the media pack. The media pack is constructed of glass microfber media mini-pleated into media packs 52mm or 65mm thick. The pleats are separated and secured by an adhesive bead separator. The separator system is precisely applied to promote uniform airfow and to eliminate media contact and to eliminate the fber break-of related with diferent pleating methods.The modules are available with optional insulation.
1, Efciencies of 95% up to 99.9995% @ 0.3 microns
2, Low initial pressure drop
3, Ready to install
4, Bottom side is well protected by coated grille
5, 100% individually scanned in accordance with EN 1822
6, 10” or 12” collar
7, A lot of diferent application
8, Disposable, easy to use, low service cost
Frame: Extruded Anodized Aluminum
Media: Microfne glass fber
Mounting system: Mechanical clamping structures
Max.Constant Temperature: 80℃ (170℉)
Recommended Final Resistance: 500Pa ( 2.0” W.G)
Flammability: UL Classifed
Relative Humidity: 100%
Model | Installation dimension of the box B*A*Hmm | Installation dimension of the box B*A*H mm | Nominal air flow rate m3/h | Nominal air flow rate m3/h | Pipe connection dimension E*F mm | External Dimension of the box T*S*R mm | Weight(kg) |
Ceiling air supply | |||||||
GWT320 | 370*370*220 | 320*320*80 | 360 | 200*200 | 250*250 | 430*430*268 | 12 |
GWT350 | 400*400*220 | 350*350*80 | 450 | 200*200 | 250*250 | 460*460*268 | 14 |
GWT400 | 450*450*220 | 400*400*80 | 500 | 200*200 | 250*250 | 510*510*268 | 15 |
GWT484 | 534*534*220 | 484*484*80 | 800 | 320*200 | 270*250 | 594*594*268 | 16 |
GWT550 | 600*600*220 | 550*550*80 | 1000 | 320*200 | 370*250 | 660*660*268 | 17 |
GWT610 | 660*660*220 | 610*610*69 | 1000 | 320*250 | 370*300 | 720*720*268 | 18 |
GWT820 | 870*650*220 | 820*600*69 | 1300 | 320*250 | 370*300 | 930*710*268 | 20 |
GWT630 | 680*680*220 | 630*630*80 | 1500 | 320*250 | 370*300 | 740*740*268 | 22 |
GWT726 | 776*534*220 | 726*484*80 | 1200 | 400*200 | 450*250 | 836*594*268 | 22 |
GWT915 | 965*660*220 | 915*610*69 | 1500 | 500*250 | 550*300 | 1025*720*268 | 24 |
GWT968 | 1018*534*220 | 968*484*80 | 1700 | 500*200 | 550*250 | 1078*594*268 | 32 |
GWT1220 | 1270*660*220 | 1220*610*69 | 2000 | 500*200 | 550*250 | 1330*720*268 | 34 |
GWT945 | 995*680*220 | 945*630*80 | 2150 | 500*250 | 550*300 | 1055*740*268 | 32 |
GWT1260 | 1310*680*220 | 1260*630*80 | 3000 | 600*250 | 650*300 | 1370*740*268 | 37 |
![]() |
SS304 ISO HEPA Terminal Box Low Initial Pressure Drop With Diffuser Plate Images |